The People
Click on the name to see that person's record. Blue and
underlined means there is a page dedicated to that person, white means
there isn't. Even if there isn't a page dedicated to that
person, if there is anything of interest on them it will be included
in the page of the child to the left. Most recent generations are at the left and a child
sits between its parents who are in the column to the right.
For a father, look right and up, for a mother, look right and down. I hope
that's clear.
David Oal 1742 | |||||
Honeyman Old 1776 | |||||
Elizabeth Durran 1750 | |||||
David Old 1802 | |||||
John Samuel 1744 | |||||
Elder Samuel 1777 | |||||
Kathrine Mutrie 1745 | |||||
Allan Old 1833 | |||||
William Walters | |||||
Jane Walters 1802 | |||||
Jean Milne | |||||
Allan Old 1875 | |||||
David Findlayson | |||||
John Finlayson | |||||
William Brown | |||||
Margaret Brown | |||||
Isobel Barr | |||||
Mary Finlayson 1835 | |||||
James Kidd | |||||
James Kidd | |||||
Janet Graham | |||||
Mary Kidd 1814 | |||||
William Bruce | |||||
Janet Bruce | |||||
Janet Smith | |||||
Alexander Old 1906 | |||||
Andrew Beaton | |||||
William Beaton 1786 | |||||
Helen Crail | |||||
Walter Beaton 1822 | |||||
Robert Dagger | |||||
Janet Dagger | |||||
Isabella Brown | |||||
Walter Beaton 1852 | |||||
William Roger | |||||
Peter Roger | |||||
Marion Meek | |||||
Jane Roger 1820 | |||||
Mary Kelly | |||||
Mary Beaton 1875 | |||||
David Hogg 1788 | |||||
David Hogg 1824 | |||||
Robert Paterson | |||||
Ann Paterson | |||||
Rachel Hogg 1852 | |||||
William McGregor 1798 | |||||
Mary McGregor 1821 | |||||
Hugh Simons | |||||
Margaret Simon 1800 | |||||
Janet Fyfe | |||||
Thomas Paterson | |||||
John Paterson 1791 | |||||
Margaret Cunningham | |||||
James Paterson 1833 | |||||
George Boswell | |||||
Magdalene Boswell 1797 | |||||
Janet Crawford | |||||
James Paterson 1866 | |||||
James Gray | |||||
William Gray 1810 | |||||
Jane Begg | |||||
Jane Gray 1837 | |||||
George Smith | |||||
William Smith | |||||
Elizabeth Gilles | |||||
Elizabeth Smith 1816 | |||||
James Baxter | |||||
Isabella Baxter | |||||
Elizabeth Gibson | |||||
Marion Paterson 1905 | |||||
Alexander Binnie | |||||
Alexander Binnie | |||||
Helen Binnie | |||||
John Binnie 1804 | |||||
John Cochran | |||||
Agnes Cochran | |||||
Elisabeth Bennie | |||||
James Binnie 1836 | |||||
Alexander Alexander | |||||
Mary Alexander 1800 | |||||
Marion Nicol | |||||
Marion Binnie 1863 | |||||
James Cooper 1769 | |||||
James Cooper 1803 | |||||
Marion Cunningham | |||||
Jane Cooper 1836 | |||||
Robert Miller | |||||
Henry Miller 1779 | |||||
Isobel Wardrobe | |||||
Elizabeth Miller 1805 | |||||
Alexander Potter | |||||
Jean Potter | |||||
Jean Thomson |